| Nine County |
State | 1970 | 1980 | 1990 | Yearly Growth 90-00 |
Yearly Growth 80-90 |
2000 | 2020 |
| Bullitt | KY | 26,090 | 43,346 | 47,567 | 2.87% | 9.7% | 61,236 | 88,574 |
| Clark | IN | 75,876 | 88,838 | 87,777 | .99% | 96,472 | 113,862 | |
| Floyd | IN | 55,622 | 61,169 | 64,404 | .99% | 70,823 | 83,661 | |
| Hardin | KY | 24,294 | 88,917 | 89,240 | .55% | .04% | 94,174 | 104,042 |
| Harrison | IN | 20,423 | 27,276 | 29,890 | .14% | 34,325 | 43,195 | |
| Jefferson | KY | 695,055 | 685,004 | 665,123 | 0.428% | -.29% | 693,604 | 750,566 |
| Oldham | KY | 14,687 | 27,795 | 33,263 | 3.88% | 1.97% | 46,178 | 72,008 |
| Shelby | KY | 18,999 | 23,328 | 24,824 | 3.42% | .064% | 33,337 | 50,363 |
| Spencer | KY | 5,488 | 5,929 | 6,801 | 7.33% | 1.47% | 11,766 | 21,696 |
The local nine county area. This is the Standard Metropolitan Stastical Area, as recognized by the US Census Bureau, with the addition of Harrison County IN. The criterion for inclusion is the growth of jobs.
The local twenty-three county area, as described by the US Bureau of Economic Analysis, under the scrutiny of the Regional Leadership Coalition, including the two state governors.
This is a bid-rent graph to help the math-minded understand where and how land pricing varies due to "commute" distance, from a central core city. It explains density and distance, price and "commute". Rent is a yearly increment of the stream of cash flow due to production, which all land is credited with having. Fair market value is defined by KRS 262.900 and is not the rent. Production of land may be use for "farming", residential, industrial or commercial occupancy. Best and highest "use" refers to the production which gets the highest bids from all non-coerced bidders, while the seller is not coerced to sell.
This is a assessment graph, indicating how values of land suddenly increased as surplus was inhabited when population growth caught up with space.
This is a graph showing acreage per capita over two centuries, from which changes price increases and value arise.