Strollin Pettifogger - The next steps ©

Robert Hedges is the author, and owns the story. ©


The statistics of having a case heard by the US Supreme Court are not encouraging. Less than 1% of US Circuit cases go to the US Supreme Court. Less than 2% of all cases filed in the US Supreme are heard on the merits. The US Supreme Court is saved from reading my case by clerks Just read the system.
The Statistics for Review by the US Supreme Court are:
Opinions Heard % Total Seeking Relief
Per Curiam Denied
1941 17.50%
1951 150 13.55% 957 1107
1953 10.90% 1022 1201
1954 11.80% 1019 1226
1955 11.60% 1204 1468
1956 13.30% 1235 1514
1957 14.20% 1309 1645
1961 172 8.51% 1849 2021
1971 168 281 12.32% 3196 3645
1976 114 115 5.72% 3633 4006
1977 122 86 5.40% 3575 3854
1978 145 73 5.53% 3670 3943
1979 116 91 5.43% 3533 3812
1980 109 103 5.00% 3967 4241
1981 149 81 5.16% 4114 4456
1982 127 82 4.99% 3887 4188
1983 135 59 4.66% 3897 4162
1984 144 63 4.85% 4003 4269
1985 127 88 5.01% 3999 4289
1986 122 84 4.75% 4062 4339
1987 117 87 4.64% 4142 4401
1988 114 73 3.89% 4550 4806
1989 140 75 4.38% 4680 4908
1990 126 102 4.21% 5171 5412
1991 108 58 2.85% 5630 5825
1992 106 103 3.30% 6110 6336
1993 94 60 2.31% 6513 6676
1994 86 56 1.99% 6971 7131
1995 84 110 2.94% 6384 6590
1996 90 68 2.36% 6517 6695
1997 91 43 1.32% 6571 6718
1998 78 52 1.2% 6866 7015
1999 74 45 1.3% 7197 7369
2000 __ __ 1._% ____ ____
2001 __ __ 1._% _____ _____
2002 __ __ 1._% ____ ____
2003 __ __ 1._% ____ ____
2004 ?

Constitutional Law text book (1975) and Harv Law Review Nov. issues - Vols: 95, 104, 105, 106,107, 108. &ct. . US Supreme Court statistics articles. The recent statistics are much more in-depth to give additional understanding to the seeker of this rare relief.
Go back to Strollin Pettifogger - Contents
Go back to the main menu
Go to the series LLA1, LLA2, LLA3, LLA4, LLA5A, LLA6, LLA7 |
Last modified: Mar 2003